North Augusta, SC
Home Sitemap ContactContact Us
Department Mailing Addresses
Mayor & City Council
Municipal Complex
100 Georgia Avenue
North Augusta, SC 29841
803-441-4202
Administration
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4202
Economic Development
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4202
Engineering & Public Works
Municipal Complex 2nd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4223
Human Resources
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4205
Information Technology
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4211
Planning & Development
Municipal Complex 2nd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4221
Public Safety
1217 Georgia Ave
North Augusta, SC 29841
803-441-4200
Public Services
61 Claypit Road
North Augusta, SC 29841
803-441-4240
Park, Recreation & Tourism
100 Riverview Park Drive
North Augusta, SC 29841
803-441-431
Municipal Complex
100 Georgia Avenue
North Augusta, SC 29841
803-441-4202
Administration
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4202
Economic Development
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4202
Engineering & Public Works
Municipal Complex 2nd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4223
Human Resources
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4205
Information Technology
Municipal Complex 3rd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4211
Planning & Development
Municipal Complex 2nd Floor
100 Georgia Avenue
North Augusta, SC 29841
803-441-4221
Public Safety
1217 Georgia Ave
North Augusta, SC 29841
803-441-4200
Public Services
61 Claypit Road
North Augusta, SC 29841
803-441-4240
Park, Recreation & Tourism
100 Riverview Park Drive
North Augusta, SC 29841
803-441-431
| Administration | Departments | Phone | |
|---|---|---|---|
| Municipal Codes | Administration | (803) 441-4202 | |
| Economic Development | Administration | (803) 441-4202 | |
| Public Records | Administration | (803) 441-4202 | |
| City Council Meeting Information | Administration | (803) 441-4202 |
| Finance & General Services | Departments | Phone | |
|---|---|---|---|
| Utility Billing | Finance%20%26%20General%20Services | (803) 441-4212 | |
| Accounts Payable | Finance%20%26%20General%20Services | (803) 441-4235 | |
| Utility Account Customer Service | Finance%20%26%20General%20Services | (803) 441-4216 | |
| Property Taxes | Finance%20%26%20General%20Services | (803) 441-4214 | |
| Business License Non-Contractors | Finance%20%26%20General%20Services | (803) 441-4215 | |
| Activate & Deactivate Utility Service | Finance%20%26%20General%20Services | (803) 441-4219 | |
| Utility Account Customer Service | Finance%20%26%20General%20Services | (803) 441-4341 |
| Human Resources | Departments | Phone | |
|---|---|---|---|
| Human Resources Specialist | Human%20Resources | (803) 442-5712 | |
| Employment | Human%20Resources | (803) 442-5712 | |
| Manager of Human Resources | Human%20Resources | (803) 442-5710 |
| Information Technology | Departments | Phone | |
|---|---|---|---|
| City Maps | Information%20Technology | (803) 441-4200 |
| Parks and Recreation | Departments | Phone | |
|---|---|---|---|
| Sunset Cemetery | Parks%20and%20Recreation | (803) 441-4308 | |
| Sports Registration | Parks%20and%20Recreation | (803) 441-4306 | |
| Sports Programs | Parks%20and%20Recreation | (803) 441-4306 | |
| Riverview Activities Center Membership | Parks%20and%20Recreation | (803) 441-4311 | |
| Recreation Programs | Parks%20and%20Recreation | (803) 441-4300 | |
| Park Maintenance | Parks%20and%20Recreation | (803) 441-4300 | |
| Facility Rental | Parks%20and%20Recreation | (803) 441-4350 |
| Planning & Development | Departments | Phone | |
|---|---|---|---|
| Zoning Information | Planning%20%26%20Development | (803) 441-4221 | |
| Landscape Inspections | Planning%20%26%20Development | (803) 441-4221 | |
| Development Plans Review | Planning%20%26%20Development | (803) 441-4221 | |
| Development Codes | Planning%20%26%20Development | (803) 441-4221 | |
| Code Enforcement | Planning%20%26%20Development | (803) 441-4221 | |
| Annexation Information | Planning%20%26%20Development | (803) 441-4221 |
| Public Safety | Departments | Phone | |
|---|---|---|---|
| Traffic Tickets & Citations | Public%20Safety | (803) 441-4272 | |
| Fire Prevention | Public%20Safety | (803) 279-2121 | |
| Fire Inspections | Public%20Safety | (803) 279-2121 | |
| Emergency Management | Public%20Safety | (803) 279-2121 | |
| Court Records | Public%20Safety | (803) 441-4271 | |
| Citizens Academy | Public%20Safety | (803) 279-2121 | |
| Animal Control | Public%20Safety | (803) 441-4298 | |
| Police Reports | Public%20Safety | (803) 441-4289 | |
| Municipal Court | Public%20Safety | (803) 441-4272 | |
| Emergency Notification System | Public%20Safety | (803) 441-4238 |
